Technical characteristics of 122 mm caliber rockets
Model | GRAD-POB | G-2000 |
Caliber,mm | 122 | 122 |
Length,mm | 2940 | 3040 |
Weight,kg | 69,3 | 68,3 |
Weight of head end with fuse,kg | 19,1 | 19,1 |
Fuel weight,kg | 25,6 | 27 |
Rocket engine running time,s | 2,3 | 2,3 |
Full impulse rocket engine, Nc | 51,400 | 62,250 |
Specific impulse of rocket engine,Nc/kg | 2,010 | 2,280 |
Maximum speed, m/s | 892 | 1,100 |
Trajectory height | 11200 | 15300 |
Time of flight, s | 96 | 114 |
Flight range at an elevation angle of 50°, m | 27,800 | 38,400 |
Other data relating to 2009 are also available.
Main technical data | ||||||||
Technical specifications | G-M | G-2000 | Units of measure | |||||
shrapnel head end (TGAF explosive) | cassette header | |||||||
Caliber | 122 | 122 | 122 | mm | ||||
Length | 2875 | 2875 | 3214 | mm | ||||
Temperature Range | -30 - +60 | -40 - +60 | -40 - +60 | °С | ||||
Gross mass | 68,3 | 69,0 | 74,2 | kg | ||||
Weight of the head end with the fuse | 19,1 | 19,1 | 24,3 | kg | ||||
Weight of fuel | 25,6 | 27,3 | 27,3 | kg | ||||
Engine running time | 2,3 | 2,5 | 2,5 | s | ||||
Full engine pulse | 51400 | 62800 | 62800 | Ns | ||||
Specific engine pulse | 2010 | 2300 | 2300 | 2300 | ||||
Maximum speed | 900 | 1100 | 1004 | 2300 | m/s | |||
Elevation angle | 50 | 50 | 55 | 50 | 55 | ° | ||
Trajectory height when shooting on Хе | 11200 | 15200 | 17835 | 13670 | 15980 | m | ||
Flight time for Хе | 96 | 115 | 124 | 108 | 117 | s | ||
Flight Range (Хе) | 27,6 | 38,9 | 40,1 | 35,4 | 36,1 | km | ||
CVO at maximum range | 0,3 | 0,3 | 0,3 |
Characterization of the projectile | Grad-M | Grad-2000 | |
Header type | shrapnel-foot | shrapnel-foot | cassette |
Caliber, mm | 122 | 122 | 122 |
The length of the projectile, mm | 2875 | 2875 | 3214 |
Jet weight, kg | 68,3 | 69,1 | 74,2 |
Weight of the head end, kg | over 19.1 (with fuse) | 19,1 | 24,3 |
Maximum flight range, m | 27600 | 40100 | 36100 |
Technical features | new fuel load | new fuel charge and new nozzle block assembly |
Linked materials: