Technical specifications
Symbol | TR-122 | TRB-122 | TRK-122 | SR-122 | SRB-122 |
Caliber,mm | 122 | ||||
Minimum range | without brake ring - 21000 with brake ring - 10,000 |
16000 | 3000 | ||
Maximum range | 40000 | 30000 | 20000 | ||
Fuel type | mixed (HTPB/AP/Al) | ballistics | |||
Length of projectile, mm | 2930 | 3240 | 2900 | ||
Weight of projectile, kg | 65,9 | 71,6 | 66,6 | 67,1 | |
Weight of the head end | 18,4 | 22,9 | 18,4 | ||
Header type | blast | preformed hitting elements (PGE) | BE cassette | blast | preformed hitting elements (PGE) |
Fuse type | drum | non-contact | electronic time | drum | |
Temperature range for storage and operation, °C | -40 – +60 | -32 – +50 | |||
Period of storage, years. | 10 | ||||
Number in NATO classification | 1340 27 004 67 54 | – | – | 1340 27 006 5362 | 5361 |
Linked materials: