Technical characteristics of the Kus jet projectile
| Caliber,mm | 122 |
| Length,mm | 1400 |
| Weight,kg | 32 |
| Head end equipment | 5 antipersonnel mines PTMi-S1 |
| Maximum projectile flight speed, m/s | 415 |
| Minimum range, m | 500 |
| Maximum range, m | 3000 |
| Mine diameter, mm | 115,5 |
| Height of the mine, mm | 96 |
| Weight of the mine, kg | 1,75 |
| Weight of the mine charge, kg | 0,17 |
| Number of fragments dispersed by detonation, pcs. | 1900 |
| Minimum effective shrapnel range, m | 8 |

Type of specimen of Kus 122 mm caliber unguided jet projectile.
Technical characteristics of the Krizna-S projectile
| Caliber, mm | 122 |
| The length of the projectile, mm | 1560 |
| Weight of projectile, kg | 34,6 |
| Head end equipment | 4 PTMi-D anti-tank mines |
| Weight of the head end, kg | 19,3 (19) |
| Engine weight, kg | 14,7 |
| Fuel weight, kg | 3,45 |
| Minimum range, m | 500 |
| Maximum range, m | 3000 |
| Mine diameter, mm | 116 |
| Height of the mine in a raised state, mm | 124 |
| Weight of the mine, kg | 2,7 |
| Weight of charge in a mine, kg | 1,073 |
| Armor penetration | 110mm ordinary rolled steel homogeneous armor |
Specifications of the AGAT projectile
| Technical specifications | cassette RS | cassette shell | cluster combatant | igniting element | VFT 100 fuse | VFT 200 fuse |
| Caliber, mm | 122 | 122 | 38 | 38 | - | - |
| Weight, kg | 71,7 | 24,4 | 0,275 | 0,283 | 0,9 | 0,986 |
| Length (height), mm | 3202 | 1068 | 118 | 118 | 223 | 223 |
| Fuse interval, s | 3-99,9 | 3-199,9 | ||||
| Armor penetration | 115 mm/45º | |||||
| Tripping time of the safety actuator, s | 6 | 3 | ||||
| Self-liquidation period, s | 32 | |||||
| Burning time, s | 20 | |||||
| Number of (combat) elements, pcs. | 50 | 6 | ||||
| Maximum range/engine GRAD, m | 16 500 | |||||
| Maximum range/ new engine, m | 33 000 | |||||
| Operating temperature range | -40ºС – +50°С |
Linked materials: